Commity
🏛️ Pallippad Grama Panchayat
Standing Committee Members (2025-2030)
Finance Standing Committee
Development Standing Committee
| Ward | Member's Name | Address | Official Position | Mobile Number |
|---|---|---|---|---|
| 10-Thekkekkara East | Sri. Anil Thomas | Aju Bhavanam, Thekkekkara East, Pallippad P.O. | Development Standing Committee Chairperson | 8330001229 |
| 3-Vadakkekkara East | Smt. Sheela Mohan | Shamin Niwas, Vadakkekkara East, Pallippad P.O. | Development Standing Committee Member | 9947475927 |
| 7-Thekkummuri | Sri. Sahadevan | Plavila Padeettathil, Thekkummuri, Muttam P.O. | Development Standing Committee Member | 9747464953 |
Welfare Standing Committee
| Ward | Member's Name | Address | Official Position | Mobile Number |
|---|---|---|---|---|
| 2-Pullampada | Smt. Shaima S. | Thayyil Lakshamveedu Colony, Pullampada, Pallippad P.O. | Welfare Standing Committee Chairperson | 9656104892 |
| 4-Kodunthara | Smt. Elizabeth Chacko | Parappallithara, Vadakkekkara East, Pallippad P.O. | Welfare Standing Committee Member | 9633240597 |
| 6-Kottakkakam | Sri. Jayakumar K. | Kochutharayil, Karippuzha, Karippuzha P.O. | Welfare Standing Committee Member | 9207576016 |
Health & Education Standing Committee
| Ward | Member's Name | Address | Official Position | Mobile Number |
|---|---|---|---|---|
| 8-Kottakkakam West | Smt. Radhika Radhakrishnan | Perathu Vadakkathil, Kottakkakam, Muttam P.O. | Health & Education Standing Committee Chairperson | 9961358304 |
| 1-Vazhuthanam | Smt. Rani Ratheesh | Ottathengil, Neendoor, Pallippad P.O. | Health & Education Standing Committee Member | 9048130542 |
| 14-Neendoor | Sri. Anil Kumar | Bhagya Niwas, Neendoor, Pallippad P.O. | Health & Education Standing Committee Member | 9947915916 |
Planning Committee Members
| Sl. No. | Member's Name | Position | Mobile Number |
|---|---|---|---|
| 1 | Sri. Keecheril Sreekumar | President, Chairperson | 9847688448 |
| 2 | Sri. Mohan Attupuram | Vice Chairman | 9446857221 |
| 3 | Smt. Mini Krishnakumar | Vice President | 9495209768 |
| 4 | Sri. Anil Thomas | Development Standing Committee Chairperson | 8330001229 |
| 5 | Smt. Shaima S | Welfare Standing Committee Chairperson | 9656104892 |
| 6 | Smt. Radhika Radhakrishnan | Health & Education Standing Committee Chairperson | 9961358304 |
| 7 | Sri. K. Rajavarma | Kunnakkal Kovilakam | 9446151964 |
| 8 | Sri. John Chacko | Parappallil | 9447410253 |
| 9 | Sri. Gopi Alappat | Alappattu | 9656933593 |
| 10 | Adv. T.R. Arunchandran | Thondalil | 9496333425 |
| 11 | Dr. P.G. Purushothamanpillai | Perumbral | - |
| 12 | Smt. Ambikadevi | Neelanjanam | 9447289445 |
| 13 | Sri. Sukumarapillai | Vrindavanam | 9447564770 |
| 14 | Sri. Jayaprakash | Cheriyamadathil | 9745827439 |
| 15 | Sri. A.K. Varghese | Asharivila Puthenveedu | 9497107757 |
| 16 | Smt. Beenamol J | Secretary, Pallippad Grama Panchayat | 9496043709 |
Working Groups
General Administration and Finance
| Sl. No. | 👤 Member's Name | 🏠 Address | 📞 Mobile Number |
|---|---|---|---|
| 1 | Smt. Mini Krishnakumar | Vice President, Pallippad Grama Panchayat | 9495209768 |
| 2 | Smt. Beenamol J | Secretary, Pallippad Grama Panchayat | 9496043709 |
| 3 | Sri. Gopalakrishna Pillai | Kakkattu, Vazhuthanam | 9995371196 |
| 4 | Sri. Varghese P | Kalathil Puthenveedu | 8951857919 |
| 5 | Sri. Geevarghese George | Puthenkandathil | 9605584603 |
| 6 | Sri. Radhakrishnapillai | Mandakathil | 9745345713 |
| 7 | Sri. Shinu | Shinu Cottage | 9074851980 |
| 8 | Smt. Vijayakumari | Manakkattukavil | 9188346264 |
| 9 | Sri. Ranjini | Nadalayckal Kizhakkathil | 9605868895 |
| 10 | Smt. Indira Devi | Kottayil | 8714109168 |
| 11 | Sri. Suresh | Suraj Bhavanam | 7510171152 |
| 12 | Sri. Thampi Baby | Thacheril Abin Villa | 9744681445 |
| 13 | Sri. P.R. Prasad | Prasadam, Naduvattom | 9961843231 |
| 14 | Sri. T. Prasad | Thekke Edavoor | - |
| 15 | Sri. George | Kalaikkattu | 7306851472 |
| 16 | Smt. Reeba | Athan Bhavanam | 9207872094 |
Agriculture
| Sl. No. | 👤 Member's Name | 🏠 Address / Position | 📞 Mobile Number |
|---|---|---|---|
| 1 | Sri. Anil Thomas | Development Standing Committee Chairperson | 8330001229 |
| 2 | Aswathy S Nair | Agriculture Officer | - |
| 3 | Sri. Jacob Philip | Moonlight | 9447265042 |
| 4 | Sri. Gopalakrishnapillai | Vaikathu Vadathathil | 8943423410 |
| 5 | Sri. Mathew Alex | Kappakasseril | 9995150648 |
| 6 | Sri. K.M. Raju | Vishnu Bhavanam | 9544019835 |
| 7 | Smt. Bindu Dasan | Kureethara Puthenveedu | 8848817878 |
| 8 | Sri. Soman | Panackal Vadakkathil | 9656944395 |
| 9 | Sri. Mujeeb Rahman | Pulimoottil Kavil | 9847348181 |
| 10 | Sri. Reji Ummen | Kottarathil | 9961870654 |
| 11 | Sri. K.K. Balan | Kunnath | 9995854629 |
| 12 | Sri. Saju Podiyan | Vaishakh Bhavanam | 7560956033 |
| 13 | Sri. Jayan Sreenilayam | Sreenilayam | 8289833348 |
| 14 | Sri. Harilal | Sree Vihar | - |
| 15 | Sri. Thomaskutty | Morath | 8593017997 |
| 16 | Sri. Thankachan | Kollamala | 9447455357 |
Animal Husbandry and Dairy Development
| Sl. No. | 👤 Member's Name | 🏠 Address / Position | 📞 Mobile Number |
|---|---|---|---|
| 1 | Sri. Shyam Sankar V.S. | Vazhuvilayil | 9947475927 |
| 2 | Dr. Krishnaraj | Veterinary Surgeon | 8086236239 |
| 3 | Smt. Jessy Achankunju | Kumbalathu | 9207621023 |
| 4 | Sri. Vishwambharan | Chittedath | 9446917806 |
| 5 | Smt. Liji Joseph | Natheparambil | 7025764038 |
| 6 | Sri. Vasudevan | Karutheril Kizhakkathil | 9744763932 |
| 7 | Sri. S. Madhu | Puranthadayil | 9747480992 |
| 8 | Sri. Sajeev | Poovallil | 9526250408 |
| 9 | Sri. Shaji | Idayile Veedu | 9605368034 |
| 10 | Sri. Sreejadevi | Puthumana | 9947561999 |
| 11 | Sri. Abhilash | Mundachirayil | 6238211430 |
| 12 | Sri. P.O. John | Pannikuzhiyil | 8547408236 |
| 13 | Sri. Sreekumar | Puthenparambil, Naduvattom | 9077777475 |
| 14 | Sri. Vijayakumar | Thiruvonam | - |
| 15 | Sri. Sreekumar | Mangalasseri | 7025859401 |
| 16 | Smt. Ramya Vinod | Kottappuram | 9446661988 |
Local Economic Development
| Sl. No. | 👤 Member's Name | 🏠 Address / Position | 📞 Mobile Number |
|---|---|---|---|
| 1 | Sri. Sahadevan | Plavila Padeettathil | 9747464953 |
| 2 | Sri. Sujesh K Rajan | Village Extension Officer | 8547854967 |
| 3 | Sri. John K.V. | Chirathalakkal | 8547498670 |
| 4 | Sri. Shyju Baby | Moothampackal | 9744106847 |
| 5 | Sri. Harindranath | Poyyakkara Vadakkathil | 6282708244 |
| 6 | Smt. Deepthi Sajan | Thaithara Vadakkathil | 9747719048 |
| 7 | Sri. Krishnan | Plappuram | - |
| 8 | Sri. Jayan T | Kooraykkattu Arupathil | 9037294579 |
| 9 | Sri. Sreelatha | Lakshmi Bhavanam | 8606577364 |
| 10 | Sri. Nisha Mol | Pulimoottil Puthenveedu | 8281862656 |
| 11 | Smt. Rajamani | Rajamangalam | 9747993919 |
| 12 | Sri. Ashok Kumar A.K. | Parvathy Mandiram | 9961753770 |
| 13 | Sri. Santhoshkumar C.G. | Cheriyamadathil | 7356858637 |
| 14 | Sri. Sivan Pillai | Kochukaleeckal | - |
| 15 | Sri. Mathew Pallippad | Marukoyickal | - |
| 16 | Smt. Annamma Samuel | Valuzhethil New Villa | 9562145149 |
Poverty Alleviation (including Housing)
| Sl. No. | 👤 Member's Name | 🏠 Address / Position | 📞 Mobile Number |
|---|---|---|---|
| 1 | Smt. Shaima S | Welfare Standing Committee Chairperson | 9656104892 |
| 2 | Smt. Beena Sreekumar | Village Extension Officer | 9447486615 |
| 3 | Smt. Ancy Shaji | Payyoor | 9446204816 |
| 4 | Sri. Babu | Thayyil Colony | 9207102368 |
| 5 | Sri. Gopalakrishnapillai | Gayathri | 9605584603 |
| 6 | Sri. Kshemachandran | Vaduthala | 9946045232 |
| 7 | Smt. Sindhu Ashok | Kureethara Kizhakkathil | 9048786438 |
| 8 | Sri. Udayan (Sasi) | Palattuthara | 7592099706 |
| 9 | Sri. Raj Kumar | Raj Nilayam | 9747852425 |
| 10 | Sri. Aravindakshan | Anu Niwas | 9446936348 |
| 11 | Smt. Rathnammal | Karikunnath | 8590129324 |
| 12 | Sri. Raghu | Malika Thundil | 9656923961 |
| 13 | Sri. Santhosh S | Sathish Bhavanam | 8111952857 |
| 14 | Sri. Jose Edicula | Thacheril | - |
| 15 | Sri. Thomas Mathew | Perkkatt | 7558921899 |
| 16 | Sri. Surendran | Thoppil Padeettathil | 9605737528 |
Social Justice
| Sl. No. | 👤 Member's Name | 🏠 Address / Position | 📞 Mobile Number |
|---|---|---|---|
| 1 | Smt. Elizabeth Chacko | Parappallithara | 9633240597 |
| 2 | Smt. Rani S Nair | ICDS Supervisor | 9995162364 |
| 3 | Smt. Sreekala Sivan | Asaritharayil | 8156918969 |
| 4 | Smt. Sunitha Das | Illath Kizhakkathil | 9497112907 |
| 5 | Sri. Sisubalan | Vaduthala Puthenveedu | 7012446919 |
| 6 | Sri. Shaji | Valayathu Puthenveedu | 8590116433 |
| 7 | Sri. Appukuttan | Thiruvathira | 9946528713 |
| 8 | Sri. Maheswaran | Kalathara | 9544641939 |
| 9 | Smt. Shobha | Thuruthuvila Thekkathil | 9074612379 |
| 10 | Smt. Sreekala Mahesham | Mahesham | 9447971466 |
| 11 | Sri. Sasidharan | Thottayil Vadakkathil | 8281793289 |
| 12 | Sri. Aniyan Mathew | Aji Bhavanam | 8129395903 |
| 13 | Smt. Bindu | Aravind Bhavanam | 9744771390 |
| 14 | Sri. Sasichandran Nair | Puthiya Koyickal | - |
| 15 | Sri. Chandrasekharan Nair | Munjanattu | 9633019887 |
| 16 | Smt. Lekha | Kottilpattu Padeettathil | 7025090102 |
Gender Development and Child Development
| Sl. No. | 👤 Member's Name | 🏠 Address / Position | 📞 Mobile Number |
|---|---|---|---|
| 1 | Sri. Jayakumar K | Kochutharayil | 9207576016 |
| 2 | Smt. Rani S Nair | ICDS Supervisor | 9995162364 |
| 3 | Sri. Sudheer | Krishna Bhavanam | 9446864980 |
| 4 | Smt. Anuradha | Sai Krishna | 8075168283 |
| 5 | Sri. Boban | Nadayil Kizhakkathil | 9995343628 |
| 6 | Smt. Priya | Kizhakkumvelil | 9744005965 |
| 7 | Sri. Priyesh P | Ampiyil Colony | 7025865775 |
| 8 | Smt. Bhasura K | Panackal | 9605097913 |
| 9 | Smt. Adhila | Vettutharayil | 974612847 |
| 10 | Smt. Maniyamma | Nallottil | 8157996359 |
| 11 | Smt. Yalini | Parvathy Bhavanam | 9656787921 |
| 12 | Smt. Rachel Varghese | Pulipra Thundil | 9846155946 |
| 13 | Sri. Sasidharan | Eereth Kizhakkathil | 8919909547 |
| 14 | Smt. Rama | Athira Bhavanam | 9633022015 |
| 15 | Smt. Jyothi | Mangalasseril | 9447115430 |
| 16 | Smt. Sujitha | Thekkevelil | 8848508278 |
SC / ST Development
| Sl. No. | 👤 Member's Name | 🏠 Address / Position | 📞 Mobile Number |
|---|---|---|---|
| 1 | Smt. Rani Ratheesh | Ottathengil | 9048130542 |
| 2 | Sri. Ranjith R | Asst. Secretary | 6235238887 |
| 3 | Sri. Sanandandan | Mekrasseril | 9605460570 |
| 4 | Sri. Suresh Babu | Iravidath | - |
| 5 | Sri. K. Thankappan | Mulavana Vadakkel | - |
| 6 | Sri. Uthaman | Kollakal Planthara | 9847646823 |
| 7 | Sri. Vijayan | Kureethara Colony | - |
| 8 | Sri. Ramachandran | Kallummoodu Veedu | 9544349328 |
| 9 | Sri. Haridasan | Sreehari Niwas | 7025462737 |
| 10 | Sri. Sivadasan | Adakkarumvelil | 9744951657 |
| 11 | Sri. Gopalakrishnan | Karathra Veettil | 7560819073 |
| 12 | Sri. Anil Kumar | Velasseri Kizhakkathil | 9746155297 |
| 13 | Smt. Sreelatha Vinod | Poovachantharayil | 8589805266 |
| 14 | Smt. Ajitha Aravindan | Aswathy | 9061723030 |
| 15 | Smt. Sreeja | Ashoka Bhavanam | 9645156918 |
| 16 | Smt. Rajani | Kottappuram | 9946480925 |
Health
| Sl. No. | 👤 Member's Name | 🏠 Address / Position | 📞 Mobile Number |
|---|---|---|---|
| 1 | Smt. Radhika Radhakrishnan | Health & Education Standing Committee Chairperson | 9961358304 |
| 2 | Smt. Aruna Raj | Medical Officer (PHC) | - |
| 3 | Smt. Raji N | Rajesh Bhavanam | 7902731318 |
| 4 | Sri. Vijayakumar | Athira | 9447556646 |
| 5 | Sri. Alice | Chackiyil | 9636959917 |
| 6 | Sri. Amil John | Nelppura Kizhakkathil | 9605026573 |
| 7 | Sri. Shyju | Puthukkad | - |
| 8 | Smt. Bindu | Konumadam | 9846161591 |
| 9 | Sri. Abdul Samad | Hira | 9633775921 |
| 10 | Smt. Sreedevi | Saraswathy Bhavanam | 9562538251 |
| 11 | Smt. Sheejamma | Meenatheril | 9846964682 |
| 12 | Smt. Vijayamma | Chenacheril | 9847464307 |
| 13 | Sri. Ranchu | Rajeev Bhavanam | 9778533297 |
| 14 | Sri. Samuel | Thacheril | - |
| 15 | Sri. Vaishakh | Puthunilam | 9605711029 |
| 16 | Smt. Sheela Suresh | Gokulam | 9048434966 |
Drinking Water, Sanitation, etc.
| Sl. No. | 👤 Member's Name | 🏠 Address / Position | 📞 Mobile Number |
|---|---|---|---|
| 1 | Sri. Anil Kumar | Bhagya Niwas | 9947915916 |
| 2 | Smt. Deepa Krishnankutty | Assistant Engineer | 9846305794 |
| 3 | Smt. Sreedevi | Changayil | 9496676458 |
| 4 | Smt. Sini | Oottumanackal Nandanam | 8921830356 |
| 5 | Sri. Binoy | Valiya Virippil | 9380208914 |
| 6 | Sri. Sajeevan | Vaduthala | 9745691762 |
| 7 | Smt. Priya Manoj | Nalukettumkavala Colony | - |
| 8 | Smt. Latha | Kavil Puthenveedu | 9961536442 |
| 9 | Sri. Abdul Sattar | Peroor Parambil | 8606613424 |
| 10 | Smt. Santha Chellappan | Arun Niwas | 9747719571 |
| 11 | Sri. Rajeev Kumar | Rakendu | 9495165071 |
| 12 | Sri. Madhusoodhanakurup K | Chenacheril Thara | 8086019054 |
| 13 | Sri. Maheswaran Thampi | Saishakthi | 6282717290 |
| 14 | Sri. Baby | Koonanchalil | - |
| 15 | Sri. Kalesh | Sivanandanam | 9995921630 |
| 16 | Sri. Pappachan | Eswaranparambil | 9746139233 |
Public Works (including Electricity and Energy)
| Sl. No. | 👤 Member's Name | 🏠 Address / Position | 📞 Mobile Number |
|---|---|---|---|
| 1 | Smt. Sheela Mohan | Shamin Niwas | 9947475927 |
| 2 | Smt. Deepa Krishnankutty | Assistant Engineer | 9846305794 |
| 3 | Sri. Prasannan Pillai | Mavannoor | 9400709473 |
| 4 | Sri. Kochukunju | Rameelil | 9539324820 |
| 5 | Smt. Rashmi Shaji | Vaishnavam | 9562795818 |
| 6 | Sri. Sajan | Kottappuram | 9567332445 |
| 7 | Smt. Neethu S | Nalukettumkavala Colony | 8304087204 |
| 8 | Sri. Gopi | Alappattu | 9656933593 |
| 9 | Sri. Manu Chandran | Meenatheril Lakshamveedu | 7902728441 |
| 10 | Sri. K.J. Babu | Kanakappallil | 9656419094 |
| 11 | Sri. Jijo Mathew | Mulamoottil Kizhakkathil | 9446354987 |
| 12 | Sri. Sanal Kumar | Koypallil | 8086765086 |
| 13 | Sri. Mohan Kumar | Aswathy | 8589060366 |
| 14 | Appukuttan | Meenatheril | - |
| 15 | Sri. Biju | Perkkatt | - |
| 16 | Sri. Ramesan | Ilayickal | 9497176523 |
Biodiversity Management, Climate Change, Environmental Protection, Disaster Management
Activities related to biodiversity conservation, climate change, environmental management, natural resource conservation, and disaster management.
🌳 Panchayat-Level Tree Committee
A Tree Committee has been formed at the panchayat level to protect trees standing on public roads and public land, and to prevent accidents that could arise from uprooted or broken trees and branches.
Tree Committees have been formed at the panchayat level under Local Self Government Department Circular No. 248/RC3/2016/LSGD dated 14.07.2017. In situations where the permission of the District-Level Tree Committee is currently required for felling trees, the local-level Tree Committee functions to avoid delays and to make timely decisions in emergency situations.
🏛️ Structure of the Committee
📋 Main Duties
🛡️ Panchayat-Level Vigilance Committee
The Panchayat-Level Vigilance Committee functions to prevent social problems such as violence against women and children, domestic abuse, child labour, child marriage, and gender discrimination, and to ensure a safe and just social environment.
🏛️ Structure of the Committee
Grama Panchayat President
Vice President
ICDS Supervisor
Panchayat Secretary
Welfare Standing Committee Chairperson , an Advocate , Circle Inspector / Sub Inspector , SC/ST category Panchayat Member , Medical Officer (PHC) , elected representatives from the Ward-Level Vigilance Committee
📌 Main Role
🛡️ Ward-Level Vigilance Committee
Ward-Level Vigilance Committees have been formed in each ward to prevent social problems such as violence against women and children, domestic abuse, child marriage, child labour, and gender discrimination, and to ensure a safe and friendly social environment.
🏛️ Structure of the Ward-Level Vigilance Committee
Ward Member
Kudumbashree ADS Chairperson
Anganwadi Worker / ASHA Worker / SC-ST Promoter
A publicly respected individual
(doctor, lawyer, retired government official), one representative of voluntary organisations
(library, clubs, associations), 2 representatives of major political parties
(one must be a woman) , ADS / CDS representative
📌 Main Duties of the Ward-Level Vigilance Committee
Biodiversity Management Committee (BMC)
To ensure the conservation of biological resources, their sustainable use, and the preservation of local knowledge, a Biodiversity Management Committee (BMC) has been constituted in every Grama Panchayat under the Biological Diversity Act, 2002. This committee plays a key role in conserving local biological wealth and in preparing the People's Biodiversity Register (PBR).
Structure of the Biodiversity Management Committee
A Panchayat member nominated by the Grama Panchayat President
Grama Panchayat Secretary
Six members with knowledge and experience in fields such as local biological resources, agriculture, forest resources, fisheries, and traditional knowledge
At least one-third of the total members must be women.
At least one member from the Scheduled Caste / Scheduled Tribe community must be included in the committee.
📌 Main Duties of the Biodiversity Management Committee
🏥 Hospital Management Committee
To ensure the efficient functioning of health institutions and quality healthcare services for the public, a Hospital Management Committee (HMC) has been formed at the panchayat level. The committee leads the development of hospitals, improvement of infrastructure, and enhancement of service quality.
🏛️ Structure of the Hospital Management Committee
Grama Panchayat President
Health & Education Standing Committee Chairperson
Medical Officer (PHC / Hospital)
👥 Members
- Grama Panchayat Vice President
- Grama Panchayat Secretary
- Panchayat member of the relevant ward
- Health Department representative
- Nursing division representative
- ICDS Supervisor
- ASHA workers' representative
- Kudumbashree representative
- Voluntary organisation representative
- Public workers / publicly respected individuals
📌 Main Duties of the Hospital Management Committee
🚦 Traffic Regulatory Committee
A Traffic Regulatory Committee may be formed at the panchayat level to ensure road safety, improve traffic management, reduce accidents, and ensure safe traffic facilities in the vicinity of schools, hospitals, and public institutions. This committee works to find timely solutions to local traffic problems and to ensure coordination among various departments.
🏛️ Structure of the Traffic Regulatory Committee
Grama Panchayat President
Development / Public Works Standing Committee Chairperson
Grama Panchayat Secretary
👥 Members
- Grama Panchayat Vice President
- Panchayat members of the relevant wards
- Sub Inspector / Traffic Police representative
- Public Works Department (PWD) representative
- Motor Vehicles Department (MVD) representative
- Education Department representative
- Health Department representative
- Auto-taxi workers' union representatives
- Bus operators' representative
- Traders' and industrialists' association representative
- Residents' association / voluntary organisation representatives
- Publicly respected individuals
📌 Main Duties of the Traffic Regulatory Committee
Grama Panchayat Disaster Management Committee
In the event of a disaster situation, the responsibility of coordinating all activities lies with the Steering Committee at the Grama Panchayat level. The Steering Committee is entrusted with the responsibility of preparing and implementing the Disaster Management Plan.
Structure of the Kerala Grama Panchayat Disaster Management Committee
| Sl. No. | Position | Role |
|---|---|---|
| 1 | Grama Panchayat President | Chairperson |
| 2 | Grama Panchayat Vice President | Vice Chairperson |
| 3 | Grama Panchayat Secretary | Member Secretary / Coordinator |
| 4 | Standing Committee Chairpersons | Members |
| 5 | All Ward Members | Members |
| 6 | Assistant Secretary | Member |
| 7 | Medical Officer (PHC/FHC/CHC) | Member |
| 8 | Agriculture Officer | Member |
| 9 | Veterinary Surgeon | Member |
| 10 | ICDS Supervisor | Member |
| 11 | Panchayat Engineer / Overseer | Member |
| 12 | Village Officer | Member |
| 13 | Janamaithri Police representative | Member |
| 14 | Fire and Rescue Services representative | Member |
| 15 | Kudumbashree CDS Chairperson | Member |
| 16 | Health Inspector / Junior Health Inspector | Member |
| 17 | Education Department representative / Headmaster | Member |
| 18 | Youth Club / NSS / NCC / Scouts & Guides representative | Member |
| 19 | Voluntary organisation representatives | Members |
| 20 | Disaster Management Volunteer Force (Aapda Mitra/Volunteer Force) | Member |
Sub-Committees
- Early Warning & Communication
- Search & Rescue
- First Aid and Health Care
- Relief Camp Management
- Food, Drinking Water, and Essential Supplies Distribution
- Transport and Logistics
- Sanitation and Public Health
- Animal Care and Veterinary Services
- Damage Assessment
- Rehabilitation and Reconstruction
✅ Main Duties
- Prepare the Grama Panchayat Disaster Management Plan and update it annually.
- Identify high-risk areas and prepare risk maps.
- Organize preventive activities and public awareness programmes.
- Coordinate rescue and relief operations during disasters.
- Manage and supervise relief camps.
- Assess damages and submit reports to the relevant authorities.
- Lead rehabilitation and reconstruction activities.